Baier - Testing to Safeguard Rice Product Safety
Rice is "the first among the five grains" (referring to rice, wheat, millet, sorghum, and beans in traditional Chinese agriculture), and rice product safety is closely tied to the health of dining tables in countless households. Testing, on the other hand, replaces subjective judgment with scientific data and covers risk blind spots through precise screening. It is not only "the first line of defense" for rice product safety but also "the final barrier" safeguarding the dining tables of thousands of families — without the support of testing, rice product safety would be out of the question; only by relying on testing can every bowl of rice be filled with a sense of security, and only then can food safety be truly implemented in the three meals a day of the people.


As a professional third-party testing institution, Baier Testing can provide one-stop testing services from raw materials to finished products, and offer the general public a "food safety guarantee from farm to table."
Rice products mainly include: rice, millet, black rice, sorghum rice, purple rice, etc., and also cover rice-based products such as rice noodles.


Our company's regularly tested product categories and parameters include:
GB/T 1354-2018 Rice | ||
No. | Testing Item | Testing Method |
1 | Total Broken Rice, including: Content of Small Broken Rice | GB/T 5503 |
2 | Milling Degree | GB/T 5502 |
3 | Chalkiness Degree | NY/T 2334 |
5 | Amylose Content | NY/T 2639 |
6 | Moisture | GB 5009.3 |
7 | Unsound Kernels | GB/T 5494 |
8 | Total Impurities, including: Content of Inorganic Impurities | GB/T 5494 |
9 | Content of Yellow Kernels | GB/T 5496 |
10 | Mixed Grain Rate | GB/T 5493 |
11 | Color and Odor | GB/T 5492 |
12 | Net Content | JJF 1070 |
13 | Lead (as Pb) | GB 5009.12 |
14 | Cadmium (as Cd) | GB 5009.15 |
15 | Chromium | GB 5009.123 |
GB/T 11766-2024 Foxtail Millet | ||
No. | Testing Item | Testing Method |
1 | Content of Unsound Kernels | GB/T 5494 |
2 | Impurity Content (Total Amount, including: Foxtail Millet Grains, Inorganic Impurities) | GB/T 5494 |
3 | Content of Broken Grains | GB/T 5503 |
4 | Moisture | GB 5009.3 |
5 | Color and Odor | GB/T 5492 |
6 | Net Content | JJF 1070 |
7 | Total Arsenic (as As) | GB 5009.11 |
8 | Lead (as Pb) | GB 5009.12 |
9 | Cadmium (as Cd) | GB 5009.15 |
10 | Chromium (as Cr) | GB 5009.123 |
11 | Aflatoxin B1 | GB 5009.22 |
12 | Ochratoxin A | GB 5009.96 |
13 | Tartrazine | GB 5009.35 |
14 | Sunset Yellow | GB 5009.35 |
15 | 50-item Pesticide Residue Test Package, etc. | / |
Modern consumers' demand for rice products has shifted from "having enough to eat" to "eating healthily". Green rice product testing has emerged precisely to meet the growing demand for upgraded healthy diets. Our company also has both the qualification and capability in green rice product testing, and our regularly tested varieties and parameters are as follows:
NY/T 419-2021 Green Food - Rice | ||||
Serial No. | Analytical Item | Testing Basis | ||
1 | Sensory Properties | NY/T 419 | ||
2 | Broken Grains | GB/T 5503 | ||
3 | Milling Degree | GB/T 5502 | ||
4 | Moisture | GB 5009 | ||
5 | Unsound Kernels | GB/T 5494 | ||
6 | Impurities | GB/T 5494 | ||
7 | Mixed Grain Rate | GB/T 5493 | ||
8 | Yellow Kernels | GB/T 5496 | ||
9 | Transparency | NY/T 2334 | ||
10 | Chalkiness Degree | NY/T 2334 | ||
11 | Gel Consistency | NY/T 83 | ||
12 | Amylose (Dry Basis) | NY/T 2639 | ||
13 | Alkali Spreading Value | NY/T 83 | ||
14 | Melanin Value | NY/T 832 | ||
15 | Germ-Retained Kernel Rate | NY/T 419 | ||
16 | Total Mercury (as Hg) | GB 5009 | ||
17 | Inorganic Arsenic (as As) | GB 5009 | ||
18 | Difenoconazole | GB 23200 | ||
19 | Pymetrozine | GB/T 20770 | ||
20 | Pyraclostrobin | GB/T 20770 | ||
21 | Butachlor | GB/T 20770 | ||
22 | Chlorpyrifos | SN/T 2158 | ||
23 | Carbendazim | GB/T 20770 | ||
24 | Fipronil | GB 23200.113 | ||
25 | Carbofuran | GB/T 20770 | ||
26 | Dimethoate | GB/T 20770 | ||
27 | Azoxystrobin | GB/T 20770 | ||
28 | Triazophos | GB/T 20770 | ||
29 | Triadimefon | GB/T 20770 | ||
30 | Isocarbophos | GB/T 5009.20 | ||
31 | Omethoate | GB/T 20770 | ||
32 | Net Content | JJF 1070 | ||
33 | Lead (as Pb) | GB 5009.268 | ||
34 | Cadmium (as Cd) | GB 5009.268 | ||
35 | Chromium (as Cr) | GB 5009.268 | ||
36 | Imidacloprid | GB/T 20770 | ||
37 | Propiconazole | GB/T 20770 | ||
38 | Isoprothiolane | GB/T 20770 | ||
39 | Acetamiprid | GB/T 20770 | ||
40 | Emamectin Benzoate | GB/T 20769 | ||
41 | Bentazone | GB/T 20770 | ||
42 | Buprofezin | GB/T 20770 | ||
43 | Tricyclazole | GB/T 20770 | ||
44 | Tebuconazole | GB/T 20770 | ||
45 | Aflatoxin B₁ | GB 5009.22 | ||
NY/T 893-2021 Green Food - Foxtail Millet, Broomcorn Millet, Sorghum and Their Products | ||||
Serial No. | Analytical Item | Testing Basis | ||
1 | Sensory Properties | GB/T 5492 | ||
2 | Milling Degree | GB/T 11766 | ||
3 | Unsound Kernels | GB/T 5494 | ||
4 | Moisture | GB 5009.3 | ||
5 | Total Impurities | GB/T 5494 | ||
6 | Unhusked Grains | GB/T 5494 | ||
7 | Mineral Impurities | GB/T 5494 | ||
8 | Mixed Grain Rate | GB/T 5493 | ||
9 | Broken Grains | GB/T 5503 | ||
10 | Protein (Dry Basis) | GB 5009.5 | ||
11 | Fat (Dry Basis) | GB 5009.6 | ||
12 | Total Arsenic | GB 5009.11 | ||
13 | Total Mercury | GB 5009.17 | ||
14 | Dichlorvos | GB/T 20770 | ||
15 | Phoxim | GB/T 20770 | ||
16 | Deltamethrin | GB 23200.113 | ||
17 | Triazophos | GB/T 20770 | ||
18 | Diniconazole | GB/T 20770 | ||
19 | Carbofuran | GB/T 20770 | ||
20 | Omethoate | GB/T 20770 | ||
21 | Prometryn | GB/T 20770 | ||
22 | Metalaxyl | GB/T 20770 | ||
23 | Phosphides (as PH₃) | GB/T 25222 | ||
24 | Net Content | JJF 1070 | ||
25 | Chromium | GB 5009.123 | ||
26 | Cadmium | GB 5009.15 | ||
27 | Lead | GB 5009.12 | ||
28 | Myclobutanil | GB/T 20770 | ||
29 | Chlorbenzuron | GB/T 20770 | ||
30 | Prochloraz | GB/T 20770 | ||
31 | Atrazine | GB 23200.113 | ||
32 | Imidacloprid | GB/T 20770 | ||
33 | Aflatoxin B₁ | GB 5009.22 | ||
34 | Ochratoxin A | GB 5009.96 |


Baier Testing can also provide rice product enterprises with system certification and consulting services, including ISO 22000 Food Safety Management System, Hazard Analysis and Critical Control Points (HACCP), FSSC 22000 Food Safety System Certification, ISO 9001 Quality Management System, ISO 14001 Environmental Management System, and ISO 45001 Occupational Health and Safety Management System. It helps enterprises upgrade their products, and enterprises are welcome to inquire!
About Baier Testing
Baier Testing, located in Shandong Province, a major agri-food production region of China, is a leading food testing laboratory. Covering 39 major categories of food, Baier provides testing services for agri-food, food additives, health supplements, and food-related products across all stages from production and distribution to catering. With efficient, comprehensive, and precise service, Baier is committed to safeguarding food safety from farm to table.